Catalog of Landell Flutes
This is a list of commissions by serial number with names of commissioners. Some flutes change hands eventually, and I try to keep current with them. A brief description of the features will help identify them, and approximate year of completion will give an approximate age to each. This catalog will be updated over time. Please write if you have any information about any of them. -Thanks!
Date | Serial No. | Commissioner | Country | A= | Material | Tubing | Foot | G Keys | Fr/Cov | Head | Extra Cost | Newest Owner | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 1 | William Bennett | UK | 440 | Sterling | 0.014 | C? | In Line | French | |||||||||||||||||||||||||
1972 | 2 | Landell | US | 440 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller | |||||||||||||||||||||||
1973 | 3 | Pryor Dodge | ||||||||||||||||||||||||||||||||
1973 | 4 | Paul Douglas | Canada | 440 | Sterling | 0.014 | C? | In Line | French | Traditional | C# Tr" |
S-E" 1973" |
5 | Juliu Baker -> Paniutz | US | 440? | Sterling | 0.014 | B | In Line | French | Traditional | Grycky | |||||||||||
6 | Elizabeth Dubois | US | ||||||||||||||||||||||||||||||||
7 | Julius Baker | US | Sterling | 0.014 | Traditional | Grycky | ||||||||||||||||||||||||||||
8 | Ann Dale Stierli | US | Sterling | 0.014 | B | In Line | French | Traditional | ||||||||||||||||||||||||||
9 | Robert Bick | Canada | 440 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller" |
C# Tr" 1975" |
10 | Edward Beckett | UK | 442 | Sterling | 0.014 | B | Offset | French | Traditional | D# Roller | ||||||||||||
11 | Christopher Hassell | UK | 442 | Sterling | 0.014 | B | Offset | French | Traditional | D# Roller | ||||||||||||||||||||||||
12 | Maxence Larrieu | France | 442? | All 14K | 0.012 | C | In Line | French | Traditional | |||||||||||||||||||||||||
1976 | 12 | Pat Lynden | UK | 440 | Sterling | 0.014 | C | Offset | Covered | Traditional | S-E | |||||||||||||||||||||||
12 | Marlow- Picc. | |||||||||||||||||||||||||||||||||
Alto Sagerman | ||||||||||||||||||||||||||||||||||
14 | Nina Barwell | US | 442 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller" |
C# Tr." 1977" |
15 | Pryor Dodge | France | 442 | All Gold | 0.012 | C | In Line | French | Traditional | D Foot | Michel Moragues | |||||||||||
16 | Doug Townshend | UK | 442 | Sterling | 0.014 | C | In Line | French | Traditional | C# Tr | ||||||||||||||||||||||||
17 | Leone Buyse | US | 440 | Sterling | 0.014 | B | In Line | French | Traditional | Pattern #1 | ||||||||||||||||||||||||
18 | David Nicolson | Scotland | 440 | Sterling | 0.014 | B | In Line | French | Traditional | |||||||||||||||||||||||||
19 | Elizabeth Dubois | US | 440 | Sterling | 0.014 | B | In Line | French | Traditional | |||||||||||||||||||||||||
1978 | 20 | Sara Stern | UA | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | Katsutoshi Nagashima | |||||||||||||||||||||||
21 | Ray Warleigh | UK | 442 | Sterling | 0.014 | B | Offset | French | Traditional | D# Roller" |
C# Tr" 1979" |
22 | Nario Iwasaki | Japan | 442 | Sterling | 0.014 | B | Offset | Covered | Traditional | S-E | ||||||||||||
23 | Nario Iwasaki | Japan | 442 | Sterling | 0.014 | C | Offset | Covered | Traditional | S-E" | D# Roller | |||||||||||||||||||||||
24 | Nario Iwasaki | Japan | 442 | Sterling | 0.014 | C | Offset | Covered | Traditional | S-E | ||||||||||||||||||||||||
25 | Carol Morgan | US | ||||||||||||||||||||||||||||||||
26 | Yasuo Otake | Japan | 442 | Sterling | 0.014 | B | In Line | French | Traditional | |||||||||||||||||||||||||
27 | Peter Kern | Puerto Rico | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | Split G" |
Platinum Riser" ",28" |
Peter Middleton | US | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | ||||||||||||||
29 | Gerhard Sachs | Germany | 442 | Gold/Silver | 0.012 | B | In Line | French | Traditional | |||||||||||||||||||||||||
30 | Andrew Bolotosky | |||||||||||||||||||||||||||||||||
31 | Hans Udo Heinzman | Germany | 442 | Gold/Silver | 0.012 | C | In Line | French | Traditional | |||||||||||||||||||||||||
32 | Hans Udo Heinzman | Germany | 442 | All 14K | 0.012 | C | Offset | French | Traditional | S-E | ||||||||||||||||||||||||
33 | Kurt Boesch | Switzerland | 442 | All 14K | 0.012 | B | In Line | French | D# Roller | |||||||||||||||||||||||||
34 | Roger Mather | US | 442 | Gold/Silver | 0.012 | B | Offset | French | Traditional | 14k Emb. | ||||||||||||||||||||||||
35 | Linda Di Martino | US | 442 | Gold/Silver | 0.012 | C | In Line | French | Traditional | D# Roller | ||||||||||||||||||||||||
36 | Akiko Mikami | Japan | 442 | ? | ? | B and C | In Line | French | Traditional | |||||||||||||||||||||||||
37 | Ray Fabrizio | US | 442 | Gold/Silver | 0.012 | B | In Line | French | Traditional | |||||||||||||||||||||||||
38 | Aaron Manning | US | ? | Sterling | 0.014 | B | Offset | French | Traditional | |||||||||||||||||||||||||
39 | John Wion | US | 442 | Sterling | 0.014 | B | Offset | French | Traditional | |||||||||||||||||||||||||
40 | Roger Mather | US | 440 | Gold/Silver | 0.012 | C | In Line | French | Traditional | Pattern #1 | ||||||||||||||||||||||||
41 | Paul Douglas | Canada | 440 | Gold/Silver | 0.012 | C | In Line | French | Traditional | C# Tr | ||||||||||||||||||||||||
42 | Fritz Speigl | UK | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | |||||||||||||||||||||||||
43 | Cindy Minden | Canada | 440 | B | In Line | French | Traditional | D# Roller | ||||||||||||||||||||||||||
43 A | Robert Bick | Canada | 440 | B | In Line | French | Traditional | |||||||||||||||||||||||||||
44 | John Wion | US | 442 | Sterling | 0.014 | C | Offset | French | Traditional | D# Roller | ||||||||||||||||||||||||
45 | Andrew Bob | US | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | |||||||||||||||||||||||||
46 | Susanella Noble | US | 442 | Gold/Silver | 0.012 | B | In Line | French | Traditional | D# Roller | ||||||||||||||||||||||||
47 | Roger Mather | US | 440 | Gold/Silver | 0.012 | B | Offset | French | Traditional | D# Roller" |
14k Emb." ",48" |
Bliss White MacIntosh | US | 440 | Sterling | 0.014 | B | Offset | French | Traditional | D# Roller | |||||||||||||
49 | Robert Langevin | Canada | 441 | Sterling | 0.014 | B | Offset | French | Traditional | D# Roller | ||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||||||||||
51 | Jean-Paul Major | Canada | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | |||||||||||||||||||||||||
1981 | 52 | ?? | 440 | Sterling | 0.014 | B | In Line | French | Traditional | |||||||||||||||||||||||||
53 | Guy Vanasse | Canada | 440 | Gold/Silver | 0.012 | C | In Line | French | Traditional | |||||||||||||||||||||||||
54 | Roger Mather | US | 442 | Sterling | 0.014 | B | Offset | French | Traditional | D# Roller" |
14k Emb." ",55" |
Roger Mather | US | 442 | Sterling | 0.014 | B | Offset | French | Traditional | 14k Emb. | |||||||||||||
56 | Michelle Meikle | US | Sterling | 0.014 | ||||||||||||||||||||||||||||||
1984 | 57 | Eric Hoover | US | 440 | Gold/Silver | 0.012 | B | In Line | French | Traditional | 14k Emb." |
Pattern 1" ",58" |
Matthieas Rutters | Germany | 442 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller | ||||||||||||
59 | Nicholas Deville | Switzerland | 442 | C | In Line | French | Traditional | 14k Emb | ||||||||||||||||||||||||||
60 | Jeanette Thomas | US | 442 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller | ||||||||||||||||||||||||
61 | John Fonville | US | 440 | B | In Line | French | Traditional | |||||||||||||||||||||||||||
VGFM 1 | David Lusk | |||||||||||||||||||||||||||||||||
62 | Dae Won Kim | Korea | 442 | All 14k | 0.012 | B | In Line | French | Traditional | S-E | ||||||||||||||||||||||||
1985 | 63 | Barbara Kemper | US | 440 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller | |||||||||||||||||||||||
63A | Mimi Weiss | US | 440 | Sterling | 0.014 | B | In Line | French | Traditional | Pattern #1 | ||||||||||||||||||||||||
64 | Joanna Hindes | US | 440 | Sterling | 0.014 | B | In Line | French | Traditional | D# Roller" |
Pattern #1" ",65" |
Ewan Robertson | Scotland | 440 | Sterling | 0.014 | C | Offset | Covered | Traditional | 14k Emb. | |||||||||||||
66 | Kaso Boeki Co. Ltd. | |||||||||||||||||||||||||||||||||
1986 | 67 | Lex McDowell | ||||||||||||||||||||||||||||||||
68 | Nicolas Deville | |||||||||||||||||||||||||||||||||
69 | Reinhold Kuder | Germany | Gold/Silver | 0.012 | ||||||||||||||||||||||||||||||
1987 | 70 | Trevor James | UK | |||||||||||||||||||||||||||||||
71 | Katherine Ettinger | US | ||||||||||||||||||||||||||||||||
72 | June Clark | US | Sterling | 0.014 | B | I | F | Modern | One pc. Body and Foot | |||||||||||||||||||||||||
73 | ||||||||||||||||||||||||||||||||||
74 | Paul Dahme | Germany | All 14k | |||||||||||||||||||||||||||||||
75 | Katherina Stien | Germany | ||||||||||||||||||||||||||||||||
1988 | 76 | Eric Wang ** | Sweden | 444 | Gold/Silver | .012 | C | O | C# Trill Split E | |||||||||||||||||||||||||
77 | Stephanie Bieber | Germany | ||||||||||||||||||||||||||||||||
78 | Werner Schtuck | Germany | ||||||||||||||||||||||||||||||||
1989 | 79 | Marcia Knudlick | Germany | |||||||||||||||||||||||||||||||
80 | Feliz Manz | Switzerland | 442 | All 14k | 0.012 | B and C | In Line | French | Modern | |||||||||||||||||||||||||
81 | Servette Musique | Holland | ||||||||||||||||||||||||||||||||
82 | Bridgitte Buxtorf | Switzerland | 444 | All 14k | 0.012 | Conv. B/C | In Line | French | Modern | |||||||||||||||||||||||||
84 | Christoph Gurtner | Switzerland | Sterling | 0.014 | B | In Line | French | S-E | ||||||||||||||||||||||||||
90 | Charisma Powers | US | 440 | Sterling | 0.014 | B | In Line | French | G/R Head | |||||||||||||||||||||||||
91 | Ursula Kochanick | Germany | 442 | B | Offset | French | Modern | D# Roller" |
S-E" ",92" |
Herbert Gramsch | Germany | 442 | Sterling | 0.014 | B | In Line | French | Modern | S-E" |
G/R head" ",93" |
Juergen Franz | Germany | 444 | Gold/Silver | 0.012 | B | In Line | French | Modern | |||||
94 | Christoph Gurtner | Switzerland | 442 | C | Offset | French | S-E" |
G/R head" ",95" |
Kaso Boeki Co. Ltd. | Japan | 442 | Sterling | 0.014 | C | Offset | Covered | Modern | 14k Emb. | ||||||||||||||||
96 | Yong-In NamKung | Korea | 442 | Sterling | 0.014 | B | In Line | French | ||||||||||||||||||||||||||
96A | Ursula Wilden | Germany | 444 | B | In Line | French | ||||||||||||||||||||||||||||
97 | Benoit Fromanger | France | 444 | Gold/Silver | 0.012 | B and C | In Line | French | ||||||||||||||||||||||||||
99 | Sibel Pensel | France | 442 | Gold/Silver | 0.012 | Conv. B/C | In Line | French | Modern | 14k Emb. | ||||||||||||||||||||||||
100 | Spec. | 442 | Sterling | 0.014 | B and C | Offset | S-E | |||||||||||||||||||||||||||
101 | Daniella Troiani | Italy | 442 | Gold/Silver | 0.012 | Conv. B/C | In Line | French | Modern | 6 | ||||||||||||||||||||||||
++ Indicates stolen and not yet recovered. |